ICO Details | |
---|---|
SYMBOL | ENJL |
Start Bonus | 20% |
Start Date | 01-12-2017 |
End Date | 15-01-2018 |
Base | USD |
WhitePaper | http://ico.enjoy-life.world/Enjoy%20Life_WP_eng.pdf |
EScrow | https://www.facebook.com/andrey.olefirenko?fref=hovercard&hc_location=none |
Total Supply | 50000000 |
Price | $0.5 |
Enjoy Life – is
a multicurrency based financial platform, which combines in itself 5 main elements:
We aim to create a universal payment ecosystem
capable of uniting the real sector of the economy and the crypto-currency world
for the exchange, calculation and interaction within one platform.